Commit Graph

16 Commits

Author SHA1 Message Date
2b34040d8c V2 API for visualization gomathi part completed 2025-03-28 17:44:49 +05:30
dc5d7c2ebf vizualization updates 2025-03-28 12:45:59 +05:30
b117c8705c zonedata get api 2025-03-26 18:05:13 +05:30
679f16244f zone updates 2025-03-26 12:23:03 +05:30
723cdf8dc5 zone creation 2025-03-18 17:46:24 +05:30
dfd774bac8 environments changes 2025-02-06 13:39:49 +05:30
709d5df806 environments changes 2025-02-06 13:25:30 +05:30
75bc651475 testing mongo security 2025-02-04 11:45:45 +05:30
927da93e60 set mongo security 2025-02-04 11:17:01 +05:30
335f43573b changes for mongo port 2025-02-04 10:15:51 +05:30
9017b2275c updatee 2025-01-30 17:28:43 +05:30
c1170e01d6 update swagger title 2025-01-30 17:05:34 +05:30
af69b8c5f9 testing purpose 2025-01-30 12:58:52 +05:30
465f713624 swagger documentation for Api 2025-01-30 12:44:04 +05:30
5984f445f7 schema updated for camera 2025-01-24 16:35:36 +05:30
SathishKannaa-HexrFactory
a28398259c Initial 2025-01-22 16:59:14 +05:30